
WAP-version of our site: wap.brussels-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Amsterdam, Athens
13.03 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Mostly Cloudy. No Precipation. | +2..+4 | 764 | 88% | [W] 3-5 m/s |
| Night | Cloudy. Mostly Dry. | +3..+5 | 764 | 93% | [W] 3-5 m/s |
14.03 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +4..+6 | 763 | 96% | [W] 3-5 m/s |
| Day | Cloudy. Small Rain. | +5..+7 | 763 | 91% | [W] 4-6 m/s |
| Evening | Cloudy. Mostly Dry. | +4..+6 | 763 | 94% | [W] 3-5 m/s |
| Night | Mostly Cloudy. Mostly Dry. | +2..+4 | 764 | 98% | [W] 3-5 m/s |
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | +3..+5 | 763 | 98% | [W] 3-5 m/s |
| Day | Cloudy. Chance of Rain. | +6..+8 | 762 | 87% | [W] 5-7 m/s |
| Evening | Cloudy. Small Rain. | +4..+6 | 762 | 95% | [W] 4-6 m/s |
| Night | Cloudy. Chance of Rain. | +4..+6 | 763 | 98% | [W] 3-5 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +4..+6 | 763 | 99% | [W] 2-4 m/s |
| Day | Cloudy. No Precipation. | +8..+10 | 764 | 82% | [W] 2-4 m/s |
| Evening | Cloudy. No Precipation. | +6..+8 | 762 | 88% | [S] 1-3 m/s |
| Night | Partly cloudy No Precipation. | +3..+5 | 761 | 94% | [S] 3-5 m/s |
17.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +2..+4 | 759 | 93% | [S] 3-5 m/s |
| Day | Cloudy. Small Rain. | +7..+9 | 757 | 75% | [S] 5-7 m/s |
| Evening | Cloudy. Small Rain. | +6..+8 | 755 | 97% | [S-W] 4-6 m/s |
| Night | Cloudy. Mostly Dry. | +7..+9 | 757 | 97% | [S-W] 5-7 m/s |
Weather information is provided by "Intermeteo.com"
|
|